Ayzair-12
12 ft HVLS ceiling fan · 470 m² coverage
Six-blade aviation aluminium HVLS fan covering up to 470 m² on just 850 W.
- Diameter (12 ft)
- 3.68m
- Air volume
- 5,900m³/min
- Coverage
- 470m²
- Power
- 850W

Full specifications
Ayzair-12 technical data
| Diameter | 3.68 m (12 ft) |
| Blades | 6 × aviation aluminium alloy 6063 |
| Motor | PMSM DC brushless, direct drive |
| Power | 850 W |
| Current | 4.3 A |
| Voltage | 220V · 50–60 Hz |
| Speed | 95 rpm |
| Air volume | 5,900 m³/min |
| Coverage | 470 m² |
| Sound level | ≤ 40 dB(A) |
| Protection / Efficiency | IP55 · IE3+ · Insulation Class H |
| Weight | 63.8 kg |
| Controller | VFD inverter with safety protection module |
| Certification | CE · IEC · LVD · EMC |
| Min. ceiling height | 7 m |
All figures are nominal at standard test conditions. Ayzair Private Limited follows a policy of continuous improvement and reserves the right to update specifications without prior notice.
What is included
- Factory-tested unit with serial-numbered QC record
- Mounting hardware and installation guidance
- Wiring diagram and commissioning checklist
- After-sales service support across India
Need this sized properly?
Ayzair-12 may or may not be the right unit for your building. Send your area and roof height and we will tell you which model — and how many — you actually need.
Use the sizing toolCompare with
In context
Ayzair-12 within the full range.
How Ayzair-12 compares against every other model in the hvls fans family.
Every model in the range, largest first — this model highlighted.
Values are nominal air volume in m³/min at standard test conditions. Full figures are in the specification table on this page.
| Model | Voltage | Power | Current | Diameter | Speed | Air Volume | Coverage | Sound | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Ayzair-24 | 220V/380V | 1500 W | 3.8 A | 7.32 m (24 ft) | 50 rpm | 14,900 m³/min | 1,200 m² | ≤ 40 dB(A) | 121 kg |
| Ayzair-22 | 220V/380V | 1400 W | 3.6 A | 6.72 m (22 ft) | 55 rpm | 13,500 m³/min | 1,100 m² | ≤ 40 dB(A) | 117 kg |
| Ayzair-20 | 220V/380V | 1200 W | 3.1 A | 6.12 m (20 ft) | 60 rpm | 12,200 m³/min | 1,000 m² | ≤ 40 dB(A) | 105 kg |
| Ayzair-18 | 220V/380V | 1000 W | 2.5 A | 5.52 m (18 ft) | 65 rpm | 10,800 m³/min | 900 m² | ≤ 40 dB(A) | 100 kg |
| Ayzair-16 | 220V | 950 W | 4.8 A | 4.88 m (16 ft) | 70 rpm | 8,900 m³/min | 770 m² | ≤ 40 dB(A) | 75 kg |
| Ayzair-14 | 220V | 950 W | 4.8 A | 4.28 m (14 ft) | 85 rpm | 7,400 m³/min | 640 m² | ≤ 40 dB(A) | 67.6 kg |
| Ayzair-12 | 220V | 850 W | 4.3 A | 3.68 m (12 ft) | 95 rpm | 5,900 m³/min | 470 m² | ≤ 40 dB(A) | 63.8 kg |
| Ayzair-10 | 220V | 800 W | 4.0 A | 3.08 m (10 ft) | 120 rpm | 5,200 m³/min | 300 m² | ≤ 40 dB(A) | 56.8 kg |
| Ayzair-8 | 220V | 800 W | 4.0 A | 2.48 m (8 ft) | 150 rpm | 4,200 m³/min | 200 m² | ≤ 40 dB(A) | 53 kg |
Frequency 50–60 Hz · 6-blade aviation aluminium 6063 · Insulation Class H · IP55 · IE3+. Sound measured 1.5 m below the fan at maximum rated speed. Coverage based on 7–9 m ceiling height. All models supplied with VFD inverter controller, mounting hardware and safety cables. Minimum recommended ceiling height: 7 m.
← Swipe the table sideways to see all columns
Enquire
Get Ayzair-12 pricing.
Send your requirement and we will return unit pricing, lead time and — if the sizing looks off — an honest recommendation for a different model.
Next step
Considering the Ayzair-12 for your site?
Send the building details and we will confirm whether this is the right unit — and how many you need — before you commit to anything.




